Description
Banzai 12 Pro Carbon
Goya’s premium built wave sail
Available in 3.2, 3.5, 3.7, 4.0, 4.2, 4.5, 4.7, 5.0, 5.3,
5.6, 5.9
IWT and PWA World Cup Approved.
Available in Yellow/Black logos – Blue/Black logos – White/Black logos
| Size | Boom Hi/Lo (cm) | Luff (cm) | Mast (cm) | Weight (kg) | Sleeve | Top | Battens |
|---|---|---|---|---|---|---|---|
| 3.2 | 140 / 137 | 332 | 340 | 2.42 | RDM | Adjust | 4 |
| 3.5 | 143 / 140 | 344 | 340 | 2.45 | RDM | Fixed | 4 |
| 3.7 | 146 / 143 | 353 | 340 | 2.52 | RDM | Fixed | 4 |
| 4.0 | 150 / 147 | 370 | 340 or 370 | 2.62 | RDM | Fixed | 4 |
| 4.2 | 152 / 149 | 378 | 370 | 2.68 | RDM | Fixed | 4 |
| 4.5 | 155 / 152 | 391 | 370 | 2.79 | RDM | Fixed | 4 |
| 4.7 | 158 / 155 | 400 | 370 or 400 | 2.86 | RDM | Fixed | 4 |
| 5.0 | 161 / 158 | 412 | 400 | 2.95 | RDM | Fixed | 4 |
| 5.3 | 165 / 162 | 426 | 400 | 3.06 | RDM | Fixed | 4 |
| 5.6 | 169 / 166 | 430 | 400 | 3.17 | RDM | Fixed | 4 |
| 5.9 | 172 / 169 | 445 | 430 | TBA | RDM | Fixed | 4 |











