Description
Improvements for 2027:
- Shorter strut for compact handling and improved control
- PentaTX and Aluula frame for stiffness and reduced weight
- Increased low end power and direct response
- Refined canopy shaping for efficiency and stability
- New window layout for better visibility
- Fusion boom or handle setup options
| Size | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Windrange (kts) | 27-45 | 23-40 | 19-37 | 16-33 | 14-30 | 12-28 | 10-25 | 9-22 | 8-20 | 7-18 |
| Weight (kg) (without handles or boom) | 1.30 | 1.51 | 1.67 | 1.81 | 1.97 | 2.08 | 2.23 | 2.36 | 2.47 | 2.61 |
| Wingspan (cm) | 211 | 236 | 259 | 279 | 300 | 317 | 335 | 351 | 367 | 382 |
| Max inflation pressure * | 11 PSI | 10 PSI | 9.5 PSI | 9.0 PSI | 8.5 PSI | 8.0 PSI | 8.0 PSI | 7.5 PSI | 7.0 PSI | 7.0 PSI |
| Fusion Handle Size (not included) | - | M (43/31cm) | M (43/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) |
| Fusion Boom Size (not included) | S (72cm) | M (84cm) | M (84cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) |
| Rec. Leash size | 4'' (M) | 4'' (M) | 4'' (M) | 4'' (M) | 4'' (M) | 4'' (M) | 5'' (L) | 5'' (L) | 5'' (L) | 5'' (L) |

FBC Wrist Leash - Dynaema V2



















