Description
Key features:
- Versatile – Ideal for Foil Assist as well as Prone, Downwind, Wing Foiling and cruising on flat water – adaptable to any riding style and conditions
- Enhanced take-off performance ensures smooth transitions onto the foil to maximise your time on the water
- Extreme manoeuvrability allowing for powerful carves, tight turns, total control
| Size | 5'2'' | 5'5'' | 5'8'' | 5'11'' |
|---|---|---|---|---|
| Volume | 38L | 48L | 58L | 78L |
| Width (''/cm) | 18 1/16″/45.87 | 19 1/16''/48.41 | 20''/50.8 | 22''/55.88 |
| Length (''/cm) | 5'2''/157.48 | 5'5''/165.1 | 5'8''/172.72 | 5'11''/180.34 |
| Thickness (''/cm) | 3 1/16''/7,78 | 3 5/8''/9,21 | 4''/10,16 | 5''/12,7 |
| Weight (TOLERANCE: +/- 6% POSSIBLE) | 3.5 kg | 3.9 kg | 4.5 kg | 5.5 kg |
| Fittings | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS |
| Rec. User Weight | < 80 kg | < 90 kg | < 100 kg | < 110 kg |
| Footstrap Options | n/a | n/a | V or Duotone Single footstrap | V or Duotone Single footstrap |
| Board Deck Color / Paint Color (Pantone) | 427C/3115C | 427C/3115C | 427C/3115C | 427C/3115C |

KT Foiling Aluminium Mast to Fuselage Doodad
Duotone eRemote Ring 2026













