Description
Mark
Freerace 6 Batten
The Mark is the most economical build within the Mark line of sails. Utilizing Monofilm for its main window and panels, brings down the material cost yet makes for a superbly light sail build.
All other performance features of the Mark are identical to the Mark B.
RDM or SDM compatible on all sizes, except 5.4, 5.8.
Monofilm window, Monofilm and Scrim panels.
Size (m) | Boom (cm) | Luff (cm) | Mast (cm) | Weight (kg) | Sleeve | Top | Battens |
---|---|---|---|---|---|---|---|
5.4 | 181 | 411 | 400 | 3.95 | RDM | Fixed | 6 |
5.8 | 185 | 420 | 400 | 4.18 | RDM | Fixed | 6 |
6.2 | 190 | 437 | 430 | 4.28 | RDM or SDM | Fixed | 6 |
6.6 | 195 | 450 | 430 | 4.43 | RDM or SDM | Fixed | 6 |
7.2 | 202 | 467 | 460 | 4.76 | RDM or SDM | Fixed | 6 |
7.8 | 212 | 483 | 460 | 4.99 | RDM or SDM | Fixed | 6 |
8.5 | 224 | 501 | 460 | 5.29 | RDM or SDM | Fixed | 6 |
Reviews
There are no reviews yet!